| Material | TPU / Polycarbonate (PC) |
| Substrate Brands | Wanhua, Covestro, BASF, Lubrizol |
| Finish | Gloss / Matte (Satin) |
| Thickness | 6.5 – 13 mil |
| Roll Size | 1.52m × 15m (standard) / 1.83m × 15m (wide) |
| Self-Healing | Yes (heat-activated / elastic recovery) |
| Warranty | 1 – 15 years (varies by grade) |
| Lifespan | 2 – 15 years (varies by grade) |
| Adhesive | US-made / Taiwan / German Henkel |
| Custom OEM | Available (MOQ 50 rolls) |
| Key Feature | Self-healing, hydrophobic, anti-yellowing |
Source TPU-based PPF rolls with tier-1 substrates (BASF, Covestro, Lubrizol, Wanhua) at factory-direct prices. Self-healing gloss and matte finishes available. OEM packaging for distributors and installers. All prices shown are per roll (1.52m × 15m) in USD.
As a leading PPF sourcing agent, we monitor market shifts to give our clients a competitive edge. Here is what we expect in the coming 12 months:
Wanhua
China · Value grade
Covestro
Germany · Mid-premium
BASF
Germany · Premium
Lubrizol
USA · Ultra-premium
All PPF films we source use substrates from globally recognised chemical companies — the same materials used by premium international brands. Prices shown are reference ranges based on current factory quotes. Contact us for a precise quotation.
All prices are per roll (1.52m × 15m) in USD. Select a series to view the detailed spec table.
| Grade | Substrate | Adhesive | Thickness (mil) | Roll Size | Warranty | Lifespan | Price / Roll (USD) |
|---|---|---|---|---|---|---|---|
| Entry | Wanhua U3 · Gloss | US-made self-made | 6.5 | 1.52m × 15m | 3 years | 5–8 years | $90 – $110 |
| Entry | Wanhua U3 · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 3 years | 5–8 years | $105 – $115 |
| Entry | Wanhua U3 · Gloss | Taiwan adhesive | 7.5 | 1.52m × 15m | 1 year | 2–3 years | $85 – $105 |
| Entry | Wanhua U6 · Gloss | US-made self-made | 6.5 | 1.52m × 15m | 3 years | 5–8 years | $100 – $110 |
| Entry | Wanhua U6 · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 3 years | 5–8 years | $110 – $120 |
| Entry | Wanhua U6 · Gloss | US-made self-made | 8.5 | 1.52m × 15m | 3 years | 5–8 years | $120 – $135 |
| Mid | Wanhua U6 · Gloss | US-made self-made | 10 | 1.52m × 15m | 3 years | 5–8 years | $135 – $145 |
| Grade | Substrate | Adhesive | Thickness (mil) | Roll Size | Warranty | Lifespan | Price / Roll (USD) |
|---|---|---|---|---|---|---|---|
| Mid | Covestro · Gloss | US-made self-made | 6.5 | 1.52m × 15m | 5 years | 7–10 years | $160 – $170 |
| Mid | Covestro · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $170 – $180 |
| Mid | Covestro · Gloss | US-made self-made | 8.5 | 1.52m × 15m | 5 years | 7–10 years | $180 – $195 |
| High | Covestro · Gloss | US-made self-made | 10 | 1.52m × 15m | 5 years | 7–10 years | $195 – $205 |
| High+ | Covestro · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 2 years | 3 years | $240 – $290 |
| Grade | Substrate | Adhesive | Thickness (mil) | Roll Size | Warranty | Lifespan | Price / Roll (USD) |
|---|---|---|---|---|---|---|---|
| High | BASF · Gloss | US-made self-made | 6.5 | 1.52m × 15m | 5 years | 7–10 years | $195 – $220 |
| High | BASF · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $220 – $240 |
| High | BASF · Gloss | US-made self-made | 8.5 | 1.52m × 15m | 5 years | 7–10 years | $240 – $265 |
| High | BASF · Gloss | US-made self-made | 10 | 1.52m × 15m | 5 years | 7–10 years | $265 – $290 |
| Top | BASF · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $240 – $255 |
| Top | BASF · Gloss | US-made self-made | 7.5 | 1.83m × 15m | 5 years | 7–10 years | $290 – $360 |
| Top+ | BASF · Gloss | German Henkel | 7.5 | 1.52m × 15m | 6 years | 10 years | $340 – $375 |
| Grade | Substrate | Adhesive | Roll Size | Warranty | Price / Roll (USD) |
|---|---|---|---|---|---|
| Ultra | Lubrizol · Gloss | US-made self-made | 1.52m × 15m | 6 years | $340 – $400 |
| Ultra | Lubrizol · Gloss | US-made self-made | 1.52m × 15m | 8 years | $360 – $480 |
| Ultra+ | Lubrizol · Gloss | Ashland (Valvoline) | 1.52m × 15m | 8 years | $420 – $540 |
| Substrate | Adhesive | Thickness (mil) | Roll Size | Warranty | Lifespan | Price / Roll (USD) |
|---|---|---|---|---|---|---|
| Wanhua U6 · Matte | US-made self-made | 7.5 | 1.52m × 15m | 3 years | 5–8 years | $165 – $180 |
| Covestro · Matte | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $195 – $220 |
| BASF · Matte | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $265 – $300 |
| BASF · Matte | US-made self-made | 7.5 | 1.52m × 15m | 5 years | 7–10 years | $290 – $315 |
| BASF · Matte | US-made self-made | 7.5 | 1.83m × 15m | 5 years | 7–10 years | $325 – $420 |
| Grade | Substrate | Adhesive | Thickness (mil) | Roll Size | Warranty | Lifespan | Price / Roll (USD) |
|---|---|---|---|---|---|---|---|
| PC Ultra | Covestro PC · Gloss | US-made self-made | 7.5 | 1.52m × 15m | 8 years | 15 years | $265 – $360 |
| PC Ultra | Covestro PC · Gloss | US-made self-made | 8.5 | 1.52m × 15m | 8 years | 15 years | $290 – $385 |
| PC Ultra | Covestro PC · Gloss | US-made self-made | 10 | 1.52m × 15m | 8 years | 15 years | $325 – $420 |
| PC Max | Covestro PC · Gloss | US-made self-made | 13 | 1.52m × 15m | 8 years | 15 years | $505 – $600 |
Choose the finish based on your end customer's preference and target vehicle type.
The classic clear bra look — optically invisible protection that preserves the factory paint finish and deepens gloss depth.
Transforms gloss-paint vehicles to a premium satin look — no permanent paint modification required. Increasingly popular on luxury and performance cars.
Understanding the difference helps you choose the right grade for your target market.
| Feature | TPU (Traditional) | PC / Polycarbonate (New Gen) |
|---|---|---|
| Self-Healing | ✓ Heat-activated | ✓ Elastic recovery |
| Impact Resistance | Medium | High — harder surface |
| Optical Clarity | Excellent | Ultra-high |
| Chemical Resistance | Good | Superior (bird drop, sap, tar) |
| Flexibility (cutting / installation) | ✓ Very flexible | Moderate — requires more skill |
| Warranty (typical) | 3–8 years | 8–15 years |
| Price tier | $85–$545 / roll | $265–$600 / roll |
| Substrate brands available | Wanhua, Covestro, BASF, Lubrizol | Covestro Makrofol® (currently) |
All photos taken at the manufacturing facility. What you see is what you get.
Our customers range from regional distributors to single installers testing a new product line.
Buy in bulk (50–500+ rolls), resell to installers and tint shops across their region with OEM branded packaging.
Source at factory price to increase job margin. Test different substrate grades without committing to large quantities.
Build a branded PPF product line with your logo, color swatch booklet, and warranty card. MOQ starts at 50 rolls.
Multi-location auto detailing businesses purchasing standardised grade across all branches.
Amazon, eBay, Shopify sellers sourcing pre-cut PPF kits. Low MOQ options available for testing.
Automotive dealerships adding PPF as a value-added service for new vehicle buyers.
We handle full OEM production — from branded packaging to custom swatches. You focus on distribution and sales.
Select substrate (Wanhua / Covestro / BASF / Lubrizol), thickness, and finish
Logo, brand colours, packaging design, warranty text
We prepare a digital mockup for your approval before production
15–25 day lead time. Sample rolls sent for confirmation before bulk run
QC inspection + air or sea freight to your warehouse
Minimum 50 rolls. 15–25 day lead time. We've done this for distributors in Europe, the US, and Southeast Asia.
Discuss OEM on WhatsAppMinimum order is 1 roll (1.52m × 15m) for standard stock. For OEM packaging with your brand, MOQ is typically 50–100 rolls depending on the grade. Mix different grades to reach the OEM minimum — they count together.
TPU (thermoplastic polyurethane) is the traditional PPF material — flexible, self-healing, and cost-effective. PC (polycarbonate) uses a harder substrate that offers stronger impact resistance, superior chemical resistance, and warranties up to 15 years. PC PPF is harder to install but commands a higher retail price.
It depends on your target market. Wanhua: best value for price-sensitive markets. Covestro: mid-to-premium, well known globally. BASF: premium branding value, popular with European distributors. Lubrizol: used by XPEL and 3M — highest brand recognition among professional installers worldwide. Contact us for a sample kit to compare.
Yes. We can provide sample rolls (typically 1–2 meters) from each grade for testing. Sample cost covers material and shipping — if you proceed with a bulk order, we can credit the sample cost against your first order.
Express air freight: 5–8 business days to USA/Europe. Standard air freight: 10–15 days. Sea freight (for large orders, 200+ rolls): 20–35 days. We also offer DDP (Delivered Duty Paid) shipping — you receive the goods with all import duties cleared. We are based in Guangdong, China, close to Shenzhen and Guangzhou ports.
Prices shown are reference ranges based on factory quotes at the time of publication. Actual prices may vary based on quantity, shipping destination, and market conditions. Contact us for a current, precise quotation — we respond within 24 hours.
Our sourcing guide covers the full picture — PPF, vinyl wrap, window film and how to find reliable suppliers.
Tell us your target grade, quantity, and market — we'll send you a full price sheet with samples available. Response within 24 hours.
Reply within 24 hours · Free samples available · No hidden fees · Ships worldwide